Product Details:
Payment & Shipping Terms:
|
Product Name: | Cow Sheep Goat Horse Fodder Pellet Production Plant With Siemens Motor | Capacity: | 5T/H |
---|---|---|---|
Motor: | Siemens | Bearing: | SKF |
Raw Materials: | Corn And Corn Gluten, Wheat Bran, Soybean Hull, Grass And Alfalfa Etc. Grass, Hay, Wheat Straw | Application: | Poultry Animal Food |
High Light: | feed pellet plant,animal feed processing plant |
Cow Sheep Goat Horse Fodder Pellet Production Plant With Siemens Motor
Craft of Fodder Pellet Production Plant
The full plant including: Raw materials of receiving, cleaning, grinding system, System of batching&mixing, System of pelleting & cooling, System of packing, System of Auxiliary(Air compressor, Steam supply system, Liquid adding machine, Electricity Hoist)
The final pellet can apply to Poultry chicken feed, livestock cattle pig feed.(According Customers need, the plan will different)
Detail machine display of Fodder Pellet Production Plant
Water-drop hammer crusher machine
Fine crushing machine, stable performance, widely used in large and medium-sized feed, food processing enterprises, raw material crushing.
Double shaft paddle mixer
Fast mixing speed, short mixing period, 30-120 seconds / batch; high mixing uniformity, CV ≤ 5%, and no segregation; the mixing process of the machine is mild, the loading range is variable; the full-bottom electric opening and unloading Material, fast discharge, low material residual rate
Ring die feed pellet machine
Imported high-quality bearings and oil seals are used to ensure efficient, stable and low noise operation. The feeder adopts a variable frequency speed regulating motor to ensure the quality of the pellet discharge.
Feed crumbler machine
Counter-flow cooler machine
Screener machine
Technical Parameters of Fodder Pellet Production Plant
NO. | Name | Model | Qty | Power(KW) |
Section1. System of receiving&cleaning & grinding of raw material | ||||
11 | Grass crusher | FSP500B-22 | 1 | 22 |
109 | Pneumatic valve | TZMQ25x25 | 1 | |
109-1 | Buffer bin | 1 | ||
110 | Impeller speed regulation speeder | SWLY1 | 1 | 1.1 |
111 | Hammer mill | SDH-ZW29C | 1 | 55 |
116 | Seal Screw conveyor | TLSB20 | 1 | 2.2 |
Section2:System batching&mixing | ||||
210 | Pneumatic valves | TZMQ20*20 | 1 | |
211 | Double shaft blade mixer | SLHY1.0 | 1 | 11 |
212 | Buffer bin | 2m³ | 1 | |
214 | Scraper conveyor | TGSU20 | 1 | 3 |
Section3:System of pelleting & cooling | ||||
309 | Pellet machine | SZLH350 | 1 | 59.5 |
310 | Site control cabinet | 1 | ||
311 | Air seal machinery | GFY250 | 1 | 1.1 |
312 | Counter flow cooler | SKLN4 | 1 | 1.1 |
Section4:System of packing | ||||
401 | Bucket elevator | TDTG36/18 | 1 | 3 |
402 | Rotary screen | SFJH100*2d | 1 | 2.2 |
409 | Automatic Packing scale | 10-50KG | 1 | 1.5 |
410 | Sealer & conveyor | 1 | 1.5 | |
Section5:System of Auxiliary(Optional) | ||||
501 | Air compressor | 1 | 15 | |
502 | Steam supply system | 1 | ||
503 | Liquid adding machine | 1 | 2.2 | |
504 | Electricity Hoist | 1 | 2.2 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856