Product Details:
Payment & Shipping Terms:
|
Machine Type: | 1.5-2.5T/H Feed Pelleting Machine | Raw Materials: | Soybean,maize,corn, Grain,sorghum |
---|---|---|---|
Application: | For Making Chicken Feed Pellets | Product Capacity: | 1.5-2.5t/h |
Pellet Size: | 1.5-12mm | Voltage: | 220v,380v,or Customized |
Main Motor Power: | 22kw | Conditioner Motor Power: | 1.5kw |
High Light: | pellet making machine,feed pellet making machine,animal pellet machine |
1.5 - 2.5 TPH Modern Standard Feed Pelleting Machine For Animal Feed Manufacturing
Brief Introduction of chicken feed pellet machine
This Poultry Feed Pellet Machine can be used to make feed pellets for all ages chicken and other poultry. And it is a good choice for the farm owner and those who plans to step into the poultry feed making industry. The feed pellet can be used to your farm to use, can also be used for marketing.
SZLH250 cattle feed pellet machine features
1. Double motor drive system with the ideal transmission ratio, large driving torque, smooth transmission.
2. The electromagnetic speed feeding, is equipped with overload protection device, a magnetic plate iron removing device.
3. The high yield, low noise, convenient operation and maintenance.
4. The main parts of the bearings and the standard parts are imported.
5. With 2-12mm, a variety of ring die size and thickness, the user can choose according to different needs.
Technical Parameters of SZLH animal feed machine
Items | SZLH250 |
Production Capacity | 1.5-2.5t/h |
Power of Main Motor | 22kw |
Power of Feeding Screw Motor | 0.75 KW |
Power of conditioner Motor | 1.5 KW |
Diameter of ring die | Φ250mm |
Speed of ring die(r/min) | 300rpm |
Speed of feeding screw | 12-120rpm |
Speed of stirrer | |
Pellet specification | φ2,φ3,φ4,φ4.5,φ5,φ6,φ8,φ10mm |
Amount of roller | 2 |
Diameter of roller | Φ110mm |
Shaping rate of pellet | ≥ 95% |
Pulverization rate of pellet | ≤12% |
Stability of pellet in the water | ≥20min |
Noise (dB(A)) | ≤85dB(A) |
Working temperature of ring die | ≤85℃ |
Working pressure of steam | 0.3Mpa |
Steam consumption(t/h) | 0.05 |
Temperature of steam(℃) | 130-150℃ |
Shape dimension | 2250*1430*2040mm |
Machine weight | |
Voltage | 3phase 380V,50Hz Can be customized) |
Control cabinet | Included |
Contact Person: Mr. Jack Wang
Tel: 008618530055856