Product Details:
Payment & Shipping Terms:
|
Capacity: | 500kg/h | Application: | Produce Chicken, Duck, Bird Etc, Poultry Feed |
---|---|---|---|
Main Machines: | Grinder, Mixer, Pellet Machine ,cooler | Voltage: | 380V/50Hz Or Customized |
Motor: | Siemens Motor | Bearing: | SKF |
Pellets Diameter Rang: | 1.5 To 8mm | Advantages: | Easy To Operate And Move |
Highlight: | poultry processing equipment,poultry feed manufacturing equipment |
Portable Animal Feed Manufacturing Plant 500KG/H SKF Bearing Easy Operation
Introduction of Poultry Feed Manufacturing Process Plant
This is 500kg/h portable feed pellet process plant
Including crusher machine, U type feed mixer machine, Screw Conveyor, Feeder, feed pellet machine, Cooling screen machine, Dust collector, etc.
It can make all kinds of Poultry animal feed pellets. Like chicken, duck, goose, bird, rabbit, cattle, cow, sheep,Pig etc.
Advantages of Poultry Feed Manufacturing Process Plant
Easy to operation
Crusher machine: Including shakelong and pipeline
Feeder: Cycloidal pinwheel reducer, frequency control
Pellet Machine: Roller type, Durable to use
The Technical Parameters of Poultry Feed Manufacturing Process Plant
Technical Parameters of Strongwin poultry feed production line | |||||
Machine Name | Model | Quantity | Yield | Power | Remarks |
Feed Crusher | FSP420B | 1 | 500kg/h | 7.5kw | Crushing a wide range of materials, |
such as soybeans, wheat, corn, | |||||
grass and so on. | |||||
Feed mixer machine | SLHY0.4 | 1 | 150kg/p | 1.5kw | Mixing time: 3-5 minutes |
Mixing uniformity: CV≤5% | |||||
Packing dimension: 2090*750*1330mm | |||||
Gross weight: 265kg | |||||
Screw conveyor | TLSS16 | 2 | 1000kg/h | 1.5kw | |
Flat die Pellet Machine | ZLSP260B | 1 | 400-600KG/H | 15KW | can make feed pellet for chicken, |
pigs, cattle and other animal | |||||
Cooling and sieve | LQSF50 | 1 | 500-800kg/h | 2.95kw |
Contact Person: Mr. Jack Wang
Tel: 008618530055856