|
Product Details:
Payment & Shipping Terms:
|
Production Capacity: | 0.18-0.2t/h | Name: | Dog Food Floating Fish Food Pellet Making Machine |
---|---|---|---|
Main Power: | 18.5kw | Feeding Power: | 0.4kw |
Cutting Power: | 0.4kw | Screw Diameter: | 70mm |
High Light: | 0.2T/H Fish Feed Extruder Machine,18.5kw Fish Feed Extruder Machine |
0.18-0.2T/H Dog Food Floating Fish Food Pellet Making Machine
Introduction to Dry Type fish food pellet making machine
Food for fishes always contains rich crude protein, but the crude protein in the food is hard to digest for the fish. After being processed by the fish feed pellet extruder, the feed can be easy to digest. Similar with wet type fish feed extruder, dry type also uses alloy steel. Dry type fish feed extruder is suitable for small- or medium-scale fish farms and fish feed industry, for processing shrimp feed, prawn feed, floating fish feed, sinking fish feed pellets and pet feed pellet.
Features of Dry Type fish food pellet making machine
1. Simple structure, widely used, small flooring space, low noise.
2. We can use dry powder materials to make feed pellets without adding extra water into the dry type fish feed extruder. The dry pellet feed is convenient to store.
3. The dry pellet feed is well processed which is easy for the animals to digest. During the process, the pathogenic microorganism and parasites are eliminated.
4. This fish feed pellet extruder also applies to make pellet feed for rabbits, ducks and the like. What’s more, the pellet feed is more economical than the compound mash feed.
5. There are many different press molds you can choose in according to the size of the pellet that you need.
6. The raw materials can be used in producing pellet feed is various
Technical Parameters of fish food pellet making machine
Model | Capacity | Main power | Feeding power | Screw diameter | Cutting power |
t/h | kw | kw | mm | kw | |
DGP40-C | 0.03-0.04 | 3.0*2 | 0.4 | φ40 | 0.4 |
single-phase | |||||
DGP40-C | 0.03-0.04 | 5.5 | 0.4 | φ40 | 0.4 |
three-phase | |||||
DGP50-C | 0.06-0.08 | 11 | 0.4 | φ40 | 0.4 |
DGP60-C | 0.12-0.15 | 15 | 0.4 | φ60 | 0.4 |
DGP70-B | 0.18-0.2 | 18.5 | 0.4 | φ70 | 0.4 |
DGP80-B | 0.2-0.25 | 22 | 0.6 | φ80 | 0.6 |
DGP90-B | 0.30-0.35 | 37 | 0.6 | φ90 | 0.8 |
DGP120-B | 0.5-0.6 | 55 | 1.1 | φ120 | 2.2 |
DGP135-B | 0.7-0.8 | 75 | 1.1 | φ133 | 2.2 |
DGP160-B | 1-1.2 | 90 | 1.5 | φ155 | 3 |
DGP200-B | 1.8-2.0 | 132 | 1.5 | φ195 | 4 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856