|
Product Details:
Payment & Shipping Terms:
|
Machine Name: | Poultry Chicken Rabbit Feed Production Plant | Yield Per Hour: | 5T/H |
---|---|---|---|
Main Machine Power: | 300kw | Final Pellet: | 2-10mm |
Main Machine: | Crusher,mixer,pellet,cooler,screener Machine | Application: | Poultry Animal Feed |
Motor: | Siemens | Bearing: | SKF |
Highlight: | Rabbit Feed Pellet Production Plant,5T/H Pellet Production Plant |
Poultry Chicken Rabbit Feed Production Plant With Installation In Ecuador
Introduction of Poultry Chicken Rabbit Feed Production Plant
Materials crusher--Feed Mixer--Pelletizer--crumbler(can customer need)--Feed cooler--Screener machine--Packing machine
Water-drop hammer crusher machine
Adopting international advanced technique, crush room is designed as water drop. With special twice crush design, crush efficiency is greatly improved. With full open operating door, elasticity sieve pressing mechanism, easy to maintain and replace sieve.
Double shaft paddle mixer
The improvement of open door shaft and link mechanism ensure that the angle of openning door is larger than 90-(the materials can’t fall on the door), close door which is deadlocked.
Advanced adding and spraying system could be added many kinds of liquid and solid at the same time, Precision spraying and convenient control.
Ring die feed pellet machine
Ring die pellet machine main engine drives, high precision gear, ring die in quick detaching encircling hoop type, output higher 20% than belt drive
Equipped with steam automatic regulatory system to keep refining temperature constant
Larger type strengthen feeding conditioner in entire stainless steel with frequency speed control, ensure the high quality of pellet feed.
Counter-flow cooler machine,Screener machine
Technical Parameters of Poultry Chicken Rabbit Feed Production Plant
Item | Name | Type | Qty | Power (KW) |
Part 1. Raw material receiving& crushing system | ||||
1-103 | Impulse Filter | TBGM20 | 1 | |
1-105 | Bucket Elevator | TDTG36/23 | 1 | 4 |
1-106 | Cylinder Filtering Sieve | TCQY63 | 1 | 0.75 |
1-107 | Additive Blender | TCXT20 | 1 | |
1-110 | Impeller speed regulating Feeder | SWLY60 | 1 | 1.1 |
1-111 | Crusher | SFSP66*60 | 1 | 55 |
1-114 | Impulse Filter | TBLMa24 | 1 | |
1-116 | Wind-shielding Screw conveyor | TLSB20 | 1 | 2.2 |
Part 2. Mixing System | ||||
2-202 | Bucket Elevator | TDTG36/23 | 1 | 4 |
2-203 | Powder Screener | SCQZ60 | 1 | 5.5 |
2-207 | Feeder for additive | 1 | ||
2-208 | Mixer | SLHS1.0 | 1 | 11 |
2-210 | Scraper Conveyor | TGSU20 | 1 | 3 |
Part 3. pelleting system | ||||
3-308 | Pellet Mill | SZLH350 | 1 | 57.95 |
3-310 | Cooler | SKLN3 | 1 | 1.5 |
3-311 | Crumbler | SSLG15*150 | 1 | 11 |
Part 4. Packing system | ||||
4-401 | Bucket elevator | TDTG36/18 | 1 | 3 |
4-402 | Rotary Screener | SFJH80*2d | 1 | 2.2 |
4-409 | Auto Packing Scale | 10-50KG | 1 | 1.5 |
4-410 | Stitch conveyor | 1 | 1.5 | |
Part 5. Auxiliary Equipment System | ||||
5-506 | Steam Supplying System | 1 | ||
5-507 | Oil adding System | 1 | 2.2 | |
5-508 | Oil Adding Tube | 1 | ||
5-509 | Calabash Crane | 1 | 3 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856