|
Product Details:
Payment & Shipping Terms:
|
Machine Name: | Animal Poultry Bird Feed Pellet Processing Line | Yield: | 10T/H |
---|---|---|---|
Motor: | Siemens | Bearing: | SKF |
Total Power: | 550kw | Pellet Size: | 0.9-10mm |
Main Machine: | Crusher,mixer,pellet,crumbler,cooler,screener Machine | Application: | Animal Poultry Bird Feed |
Highlight: | 550KW Feed Pellet Production Line,10t/h Feed Pellet Production Line |
550KW Complete Set Animal Poultry Bird Feed Pellet Processing Line
Description of Animal Poultry Bird Feed Pellet Processing Line
The complete line including: Raw materials of receiving,cleaning,grinding system, System of batching&mixing, System of pelleting & cooling, System of packing, System of Auxiliary(Air compressor, Steam supply system, Liquid adding machine, Electricity Hoist)
Raw materials: corn and corn gluten, wheat bran, soybean hull, grass and alfalfa etc. Grass, hay, wheat straw
Application: The final pellet can apply to Poultry feed, livestock cattle sheep pig feed.(According Customers need, the plan will different)
Turnkey projects for Customers( Engineers design and Installation, Steel structure workshop and silos)
This is 10t/h main equipment workshop( we also supply: 1-2t/h,3-5t/h,6-8t/h,15t/h,20t/h,30t/h feed line)
Technical Parameters of Animal Poultry Bird Feed Pellet Processing Line
10 T/H Automatic Feed Pellet Production Line | |||
No. | Product name | Model | Power(kw) |
1. material receiving section | |||
102 | pulse dust collector | TBLFa.18 | |
105 | granule material clean sieve | SCY80 | 0.75 |
106 | permanent magnetic | TXCT25 | |
108 | powder cleaner | SCQZ80 | 11 |
109 | permanent magnetic | TXCT25 | |
2. material grinding section | |||
206 | Impeller feeder | SYLW3 | 1.5 |
207 | series tear-circle hammer mill | SDH-ZW50C | 132 |
210 | seal screw conveyor | SWLL25 | 6 |
3. batching and mixing section | |||
313 | double shaft high efficient mixer | SSHJ.2 | 18.5 |
314 | scrapper conveyor | TGSU25 | 3 |
315 | Bucket elevator | TDTG48.28 | 5.5 |
316 | powder material clean sieve | SCQZ75×65×1 40 | 7.5 |
317 | permanent magnetic drum | TXCT30 | |
4. pelleting section | |||
408 | Pellet machine | SZLH420 | 110 |
410 | counter-current cooler | SKLN6 | 1.5 |
410-1 | crusher | SSLG20×170 | 15 |
415 | classic sieve | SFJH125 | 3 |
5. packing section | |||
501 | Finished product bin | ||
506 | automatic packing scale | SDBY-P | |
507 | seal conveyor machine | TFKB40 | 3 |
509 | pulse dust collector | TBLFa.24 | |
510 | seal machinery | 0.75 | |
6.auxiliary system | |||
601 | Air compressor | 22 | |
603 | liquid adding machine | SYTV32 | 3 |
604 | liquid adding pipeline | ||
606 | boiler system |
Contact Person: Mr. Jack Wang
Tel: 008618530055856