|
Product Details:
Payment & Shipping Terms:
|
Name: | Sheep Cow Cattle Animal Feed Pellet Processing Plant | Yield: | 4-12 T/H |
---|---|---|---|
Main Machine: | Feed Crusher,mixer,pellet,cooler,screener,packing Machine | Application: | Feed Factory |
Service: | Turnkey Project For Customers | Packing: | 40 HQ |
Highlight: | Sheep Feed Pellet Production Line,Cow Feed Pellet Production Line |
SZLH420 4-12 T/H Sheep Cow Cattle Animal Feed Pellet Processing Plant
Introduction of Sheep Cow Cattle Animal Feed Pellet Processing Plant
The full plant including: Raw materials of receiving,cleaning,grinding system, System of batching&mixing, System of pelleting & cooling, System of packing, System of Auxiliary(Air compressor, Steam supply system, Liquid adding machine, Electricity Hoist)
The final pellet can apply to Poultry chicken feed, livestock cattle pig feed.(According Customers need, the plan will different)
Technical Parameters of Sheep Cow Cattle Animal Feed Pellet Processing Plant
10 T/H Poultry Automatic Feed Pellet Production Line | |||
No. | Product name | Model | Power(kw) |
1. material receiving section | |||
102 | pulse dust collector | TBLFa.18 | |
105 | granule material clean sieve | SCY80 | 0.75 |
106 | permanent magnetic | TXCT25 | |
108 | powder cleaner | SCQZ80 | 11 |
109 | permanent magnetic | TXCT25 | |
2. material grinding section | |||
206 | Impeller feeder | SYLW3 | 1.5 |
207 | series tear-circle hammer mill | SDH-ZW50C | 132 |
210 | seal screw conveyor | SWLL25 | 6 |
3. batching and mixing section | |||
313 | double shaft high efficient mixer | SSHJ.2 | 18.5 |
314 | scrapper conveyor | TGSU25 | 3 |
315 | Bucket elevator | TDTG48.28 | 5.5 |
316 | powder material clean sieve | SCQZ75×65×1 40 | 7.5 |
317 | permanent magnetic drum | TXCT30 | |
4. pelleting section | |||
408 | Pellet machine | SZLH420 | 110 |
410 | counter-current cooler | SKLN6 | 1.5 |
410-1 | crusher | SSLG20×170 | 15 |
415 | classic sieve | SFJH125 | 3 |
5. packing section | |||
501 | Finished product bin | ||
506 | automatic packing scale | SDBY-P | |
507 | seal conveyor machine | TFKB40 | 3 |
509 | pulse dust collector | TBLFa.24 | |
510 | seal machinery | 0.75 | |
6.auxiliary system | |||
601 | Air compressor | 22 | |
603 | liquid adding machine | SYTV32 | 3 |
604 | liquid adding pipeline | ||
606 | boiler system |
Our factory also supply 20t/h feed plant(Double SZLH420 feed plant)
Strongwion Mission: Best Machine for the world !
Provide users with economical and rational design
Professional installation and training service
Machine in stock
Projects at home and Abroad
Supply 1.5-30t/h poultry animal feed pellet plant. From design to Installation
Welcome contact us !
Contact Person: Mr. Jack Wang
Tel: 008618530055856