Product Details:
Payment & Shipping Terms:
|
Name: | Livestock Pig Feed Pellet Line Installation In Dominica | Capacity: | 5T/H |
---|---|---|---|
Final Pellet: | 2-10mm | Main Machine Power: | 300kw |
Main Machine: | Crusher,mixer,pellet,cooler,screener Machine | Motor: | Siemens |
High Light: | 5T/H Livestock Pig Pellet Production Plant,300kw Pig Pellet Production Plant,10mm Pig Pellet Production Plant |
5 T/H Livestock Pig Feed Pellet Line Installation In Dominica
Turnkey projects for Customers( Engineers design and Installation, Steel structure workshop and silos)
Livestock Pig Feed Pellet Line processing craft( this is brief craft)
Raw Material → Feed Grinding → Feed Mixing → Feed Pelletizing → Pellet Cooling → Pellet Crushing → Screening & Grading → Pellet Packing
The Animal pig feed line has the difference formula according to the growth of stages . All the formula has the full nutrition and the suitable proportion . It is good for animal growth and intensive animal husbandry industry.
This is Strongwin manufacture feed pellet line installation in South America.
Technical Parameters of livestock pig feed line
Item | Name | Type | Qty | Power (KW) |
Part 1. Raw material receiving& crushing system | ||||
1 | Grass crusher | FSP500B-22 | 1 | 22 |
1-103 | Impulse Filter | TBGM20 | 1 | |
1-105 | Bucket Elevator | TDTG36/23 | 1 | 4 |
1-106 | Cylinder Filtering Sieve | TCQY63 | 1 | 0.75 |
1-107 | Additive Blender | TCXT20 | 1 | |
1-110 | Impeller speed regulating Feeder | SWLY60 | 1 | 1.1 |
1-111 | Crusher | SFSP66*60 | 1 | 55 |
1-114 | Impulse Filter | TBLMa24 | 1 | |
1-116 | Wind-shielding Screw conveyor | TLSB20 | 1 | 2.2 |
Part 2. Mixing System | ||||
2-202 | Bucket Elevator | TDTG36/23 | 1 | 4 |
2-203 | Powder Screener | SCQZ60 | 1 | 5.5 |
2-207 | Feeder for additive | 1 | ||
2-208 | Mixer | SLHS1.0 | 1 | 11 |
2-210 | Scraper Conveyor | TGSU20 | 1 | 3 |
Part 3. pelleting system | ||||
3-308 | Pellet Mill | SZLH350 | 1 | 57.95 |
3-310 | Cooler | SKLN3 | 1 | 1.5 |
Part 4. Packing system | ||||
4-401 | Bucket elevator | TDTG36/18 | 1 | 3 |
4-402 | Rotary Screener | SFJH80*2d | 1 | 2.2 |
4-409 | Auto Packing Scale | 10-50KG | 1 | 1.5 |
4-410 | Stitch conveyor | 1 | 1.5 | |
Part 5. Auxiliary Equipment System | ||||
5-506 | Steam Supplying System | 1 | ||
5-507 | Oil adding System | 1 | 2.2 | |
5-508 | Oil Adding Tube | 1 | ||
5-509 | Calabash Crane | 1 | 3 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856