Product Details:
Payment & Shipping Terms:
|
Characteristics: | Running Efficient, Stable | Motor: | Siemens Motor |
---|---|---|---|
Bearing: | SKF | Function: | Make Chick Feed,laying Hen Broiler Feed |
Main Equipments: | Hammer Mill ,mixer, Pellet Machine, Cooler,sieve | Pellets Diameter: | 2,3,4,5,6,7,8 Mm |
Highlight: | poultry feed production line,animal feed plant machinery |
2 MM 4 MM 5 MM Diameter Pig Chicken Poultry Animal Feed Production Line
Introduction
This animal feed production line can be used to make feed pellets for all ages chicken and other poultry. And it is a good choice for the farm owner and those who plans to step into the poultry feed making industry. The feed pellet can be used to your farm to use, can also be used for marketing.
Small animal feed pellet production line makes 2-8 mm diameter animal feed pellets 500kg/h. Such as 2-4mm diameter chick feed pellets and pig feed pellets.2-5mm rabbit feed pellet, 4-8mm cattle or sheep feed pellets. The last pellet length can be adjusted.
This type is Large feed pellet production line, capacity is 20t/h, Automatic type.
Technical Parameters
15-20 T/H Animal Feed Pellet Production Line | ||||
No. | Product name | Model | Qty | Power(kw) |
1. material receiving section | ||||
104 | Bucket elevator | TDTG48/28 | 2 | 5.5 |
105 | granule material clean sieve | SCY80 | 1 | 0.75 |
106 | permanent magnetic | TXCT25 | 1 | |
111 | rotary distributor | TFPX.8 | 1 | 0.55 |
2. material grinding section | ||||
205 | Impeller feeder | SYLW3 | 1 | 1.50 |
206 | Tear-circle hammer mill | SDH-ZW50C | 1 | 132 |
209 | seal screw conveyor | SWLL25 | 2 | 6.00 |
210 | Impeller feeder | SYLW3 | 1 | 1.5 |
211 | Tear-circle hammer mill | SDH-ZW80B | 1 | 90 |
212 | Fan | 4-72-N04.5A | 1 | 11 |
213 | pulse dust collector | TBLFa.42 | 1 | |
3. batching and mixing section | ||||
311 | small material feeding | 1 | ||
312 | pneumatic valve | TZMQ32*32 | 1 | |
313 316 |
Double shaft high efficient mixer |
SSHJ.2 SSHJ.4 | 1 1 | 18.5 30 |
317 | Leveler | RP | 1 | |
318 | Vibration hammer | 1 | ||
319 | scrapper conveyor | TGSU25 | 1 | 3.00 |
322 | powder material clean sieve | SCQZ80 | 1 | 11 |
4. pelleting section | ||||
404 | vibration pneumatic hammer | 4 | ||
407 | Pellet machine | SZLH420 | 2 | 220.00 |
409 | counter-current cooler | SKLN6 | 2 | 3.0 |
410 | crusher | SSLG20×170 | 2 | 30 |
412 | Fan | 4-72No6C | 2 | 30 |
413 | discharger | SKL1000 | 2 | |
415 | Bucket elevator | TDTG40.28 | 2 | 8 |
416 | classic sieve | SFJH125 | 2 | 6 |
5. packing section | ||||
507 | automatic packing scale | SDBY-P | 2 | |
508 | seal conveyor machine | TFKB40 | 2 | 6 |
510 | pulse dust collector | TBLFa.24 | 1 | |
511 | seal machinery | 1 | 0.75 | |
512 | Fan | 4-72-N04.5A | 1 | 7.50 |
513 | pulse dust collector | TBLFa.30 | 1 | |
6.auxiliary system | ||||
601 | Air compressor | 1 | 22.00 | |
602 | storage air tank | 1 | ||
603 | Dryer | 1 | ||
604 | liquid adding machine | SYTV63 | 1 | 3.00 |
606 | Steam boiler system | 2T | 1 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856