Product Details:
Payment & Shipping Terms:
|
Type: | Automatic Poultry Feed Pellet Production Plant With Control System | Yield: | 5T/H |
---|---|---|---|
Final Pellet: | 2-10mm | Main Machine Power: | 300kw |
Main Machine: | Crusher,mixer,pellet,cooler,screener Machine | Application: | Animal Feed Factory |
Motor: | Siemens | Bearing: | SKF |
High Light: | feed pellet plant,animal feed processing plant |
Automatic Feed Pellet Production Plant , Poultry Feed Processing Machine With Control System
Our factory supply turnkey project for Customers
Introduction of Poultry Feed Pellet Production Plant(detail machine)
Water-drop hammer crusher machine
With full open operating door, elasticity sieve pressing mechanism, easy to maintain and replace sieve.
Double shaft paddle mixer
The improvement of open door shaft and link mechanism ensure that the angle of openning door is larger than 90-(the materials can’t fall on the door), close door which is deadlocked.
Ring die feed pellet machine
Ring die pellet machine main engine drives, high precision gear, ring die in quick detaching encircling hoop type, output higher 20% than belt drive
Larger type strengthen feeding conditioner in entire stainless steel with frequency speed control, ensure the high quality of pellet feed.
Counter-flow cooler machine
Eight corner structure without residue
High temperature resistance of Inspection window
Direct type reducer, Motor with emergency stop
Screener machine
Low breakdown, less maintenance, simple operation, the gearbox adopts non-gear transmission way, dispense with oil lubrication, avoid oil pollution with oil leakage
It changes the tail sliding support into elastic support, avoid deposited material avoid cross contamination
Electric control cabinet system, easy to operate and reasonable price
Technical Parameters of Poultry Feed Pellet Production Plant
Item | Name | Type | Qty | Power (KW) |
Part 1. Raw material receiving& crushing system | ||||
1 | Grass crusher | FSP500B-22 | 1 | 22 |
1-103 | Impulse Filter | TBGM20 | 1 | |
1-105 | Bucket Elevator | TDTG36/23 | 1 | 4 |
1-106 | Cylinder Filtering Sieve | TCQY63 | 1 | 0.75 |
1-107 | Additive Blender | TCXT20 | 1 | |
1-110 | Impeller speed regulating Feeder | SWLY60 | 1 | 1.1 |
1-111 | Crusher | SFSP66*60 | 1 | 55 |
1-114 | Impulse Filter | TBLMa24 | 1 | |
1-116 | Wind-shielding Screw conveyor | TLSB20 | 1 | 2.2 |
Part 2. Mixing System | ||||
2-202 | Bucket Elevator | TDTG36/23 | 1 | 4 |
2-203 | Powder Screener | SCQZ60 | 1 | 5.5 |
2-207 | Feeder for additive | 1 | ||
2-208 | Mixer | SLHS1.0 | 1 | 11 |
2-210 | Scraper Conveyor | TGSU20 | 1 | 3 |
Part 3. pelleting system | ||||
3-308 | Pellet Mill | SZLH350 | 1 | 57.95 |
3-310 | Cooler | SKLN3 | 1 | 1.5 |
Part 4. Packing system | ||||
4-401 | Bucket elevator | TDTG36/18 | 1 | 3 |
4-402 | Rotary Screener | SFJH80*2d | 1 | 2.2 |
4-409 | Auto Packing Scale | 10-50KG | 1 | 1.5 |
4-410 | Stitch conveyor | 1 | 1.5 | |
Part 5. Auxiliary Equipment System | ||||
5-506 | Steam Supplying System | 1 | ||
5-507 | Oil adding System | 1 | 2.2 | |
5-508 | Oil Adding Tube | 1 | ||
5-509 | Calabash Crane | 1 | 3 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856