|
Product Details:
Payment & Shipping Terms:
|
Name: | 60KW Chicken Poultry Feed Production Line Belt Type | Capacity: | 1.5-2.5t/h |
---|---|---|---|
Type: | Belt Type | Power: | 60KW |
Voltage: | 380V/50Hz | Feed Size: | 2-15mm |
Installation: | Offer Manual Book And Engineer's Guidance | Service: | 24 Hours Online Technical Support |
High Light: | 60KW Poultry Feed Production Line,Belt Type Poultry Feed Production Line,15mm Poultry Feed Production Line |
60KW Chicken Poultry Feed Production Line Belt Type
Plan A: Raw Material → Feed Grinding → Feed Mixing → Feed Pelletizing → Pellet Cooling → Screening & Grading → Pellet Packing
No. | Product | Type | Power(KW) |
1.Raw materials receiving and crushing and mixing system | |||
101-1 | Screw Conveyor | TLSS16 | 2.2 |
101-2 | Screw Conveyor | TLSS20 | 3 |
103 | Imitation grinder (including iron remover) | SFPZ56*30 | 18.5 |
104 | U-shaped ribbon horizontal mixer | LHY1.0 | 7.5 |
2.Pelleting system | |||
201 | Screw Conveyor | TLSS20 | 3 |
202 | To be granulated bin (including window) | 1.0m³ | |
203 | Pellet Machine(include control box) | SZLH250 | 11*2+2.2+0.75 |
3.Cooling system | |||
301 | Skirt belt conveyor | QBPS400 | 2.2 |
302 | Buffer bucket | 0.2m³ | |
303 | Stainless steel air shutter | GFY250 | 1.1 |
304 | Counter Flow Cooler | SKLN1.0 | 0.75 |
305 | Air Blower | 4-72No4A | 5.5 |
306 | Unloader | XL60 | |
307 | Wind shut | GFY215 | 0.75 |
308 | Crumbler machine | SSLG15*80 | 5.5 |
4.Screening and packaging system | |||
401 | Bucket elevator | TDTG26/18 | 2.2 |
402 | Rotary grading screen | SFJH80*2d | 1.5 |
403 | Finished product warehouse | 2m³ | |
404 | Pneumatic gate | ||
405 | Buffer bucket | ||
406 | Packing scale with sewing machine | 2.2 | |
Optional | Simple oil filling system (including pipes and nozzles) | SYVT32 | 1.5 |
Air compression system | 3 | ||
Boiler with link system | 0.3t/h | 3 | |
Price | Welcome contact us for latest price |
Contact Person: Mr. Jack Wang
Tel: 008618530055856