Product Details:
Payment & Shipping Terms:
|
Machine Name: | Shrimp Crab Fish Feed Production Line | Main Machine: | Crusher, Mixer,extruder,dryer,spary, Cooler,packing Machine |
---|---|---|---|
Power: | 55KW | Capacity: | 100-150kg/h |
Application: | Fish Shrimp Crab Feed | Service: | From Design To Installation |
High Light: | Shrimp Crab Fish Feed Production Line,150KG/H Fish Feed Production Line,Fish Feed Production Line 55KW |
150KG/H Shrimp Crab Fish Feed Production Line 55KW For Aqua Animals
The whole production line including Crusher-Mixer-Fish feed extruder machine-Dryer-Cooler-Oil spray machine-Packing machine.
Can make pellets for kinds of aqua animals, like shrimp, crab, fish etc.
This is Strongwin factory workshop, our factory can guarantee fast delivery
Technical Parameters of fish feed production line
No. | Name | Capacity(kg/h) | Qty (set) | Power(KW) |
1 | Hammer mill | 200 | 1 | 5.5 |
2 | Dusting collection and storage bin | Capacity of storage bin 0.5-1.0m³ | 1 | 0.75*2 |
3 | Mixer | 25kg/batch, need 10-15 minutes per batch | 1 | 4 |
4 | Extruder (send you another one more set spare parts) | 120-150 | 1 | Main Power: 15 |
Cutting Power: 0.4 | ||||
Feeding Power: 0.4 | ||||
5 | Pneumatic conveying equipment | 200 | 1 | Fan power: 2.2kw |
Discharge Power: 0.75kw | ||||
6 | Mesh belt dryer | 150-200 | 1 | Heating power: 15-18kw |
Mesh belt power: 1.5kw | ||||
Fan power: 0.37kw | ||||
7 | Spray machine | 25kg/batch, need 5 minutes per batch | 1 | Main power: 0.75kw |
Oil pump power: 0.37kw | ||||
8 | Control system | 1 | ||
9 | Electronic scales | |||
10 | Sewing machine |
Contact Person: Mr. Jack Wang
Tel: 008618530055856