Product Details:
Payment & Shipping Terms:
|
Product Name: | Bird Duck Poultry Feed Processing Plant | Voltage: | 380V/50Hz |
---|---|---|---|
Power: | 100KW | Capacity: | 1.5-2.5t/h |
Feed Size: | 1.5-15mm | Service: | 24 Hours Online Technical Support |
High Light: | Bird Duck Poultry Feed Processing Plant,100KW Poultry Feed Processing Plant,15mm Poultry Feed Processing Plant |
Strongwin 100KW Bird Duck Poultry Feed Processing Plant
Feed Pellet Size: 2-15mm
Feed Pellets Procesing Capacity: 1.5-2.5t/h
Feed Pellet Forming Rate: >95%
No. | Product | Type | Power(KW) |
1.Raw materials receiving and crushing and mixing system | |||
101-1 | Screw Conveyor | TLSS16 | 2.2 |
101-2 | Screw Conveyor | TLSS20 | 3 |
103 | Imitation grinder (including iron remover) | SFPZ56*30 | 18.5 |
104 | U-shaped ribbon horizontal mixer | LHY1.0 | 7.5 |
2.Pelleting system | |||
201 | Screw Conveyor | TLSS20 | 3 |
202 | To be granulated bin (including window) | 1.0m³ | |
203 | Pellet Machine(include control box) | SZLH250 | 11*2+2.2+0.75 |
3.Cooling system | |||
301 | Skirt belt conveyor | QBPS400 | 2.2 |
302 | Buffer bucket | 0.2m³ | |
303 | Stainless steel air shutter | GFY250 | 1.1 |
304 | Counter Flow Cooler | SKLN1.0 | 0.75 |
305 | Air Blower | 4-72No4A | 5.5 |
306 | Unloader | XL60 | |
307 | Wind shut | GFY215 | 0.75 |
308 | Vibrating screen | SFJZ60*1d | 0.25 |
4.Screening and packaging system | |||
401 | Skirt belt conveyor | QBPS400 | 2.2 |
402 | Buffer bucket | 0.5m³ | |
403 | Packing scale with sewing bag | 2.2 | |
Optional | Simple oil filling system (including pipes and nozzles) | SYVT32 | 1.5 |
Air compression system | 3 | ||
Boiler with link system | 0.3t/h | 3 | |
Crumbler machine | SSLG15×80 | 5.5 | |
Price | Welcome contact us for latest price |
Contact Person: admin
Tel: +8615837106948