|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Complete Set Poultry Feed Manufacturing Process Machine | Voltage: | 380V/50Hz |
---|---|---|---|
Yield: | 1.5-2.5t/h | Power: | 80KW |
Feed Size: | 1.5-15mm | Application: | Farms And Feed Factory |
High Light: | 2.5t/H Poultry Pellet Feed Plant,Poultry Pellet Feed Plant 80KW,Poultry Pellet Feed Plant 2.5t/H |
Complete Set Poultry Feed Manufacturing Process Machine
Henan Strongwin Machinery Equipment Co.,Ltd is a joint-stock machinery manufacturing enterprise,integrating scientific reseach,production and making.Our company is located in the industy development Zone of Henan,China.
Strongwin main products are feed pellet machine,feed pellet production line,fish feed extruder machine,pet food extruder machine and the production line.
This is our SZLH250 type poultry feed manufacturing equipment, main machine include: feed crusher, feed mixer, feed pellet, pellet cooler and sieve machine, packing machine etc. Can make pellets for kinds of animals. Widely apply to farms, small feed factory.
Our factory can according to Customers need, to deploy the machines.
No. | Product | Type | Power(KW) |
1.Raw materials receiving and crushing and mixing system | |||
101-1 | Screw Conveyor | TLSS16 | 2.2 |
101-2 | Screw Conveyor | TLSS20 | 3 |
103 | Imitation grinder (including iron remover) | SFPZ56*30 | 18.5 |
104 | U-shaped ribbon horizontal mixer | LHY1.0 | 7.5 |
2.Pelleting system | |||
201 | Screw Conveyor | TLSS20 | 3 |
202 | To be granulated bin (including window) | 1.0m³ | |
203 | Pellet Machine(include control box) | SZLH250 | 11*2+2.2+0.75 |
3.Cooling system | |||
301 | Skirt belt conveyor | QBPS400 | 2.2 |
302 | Buffer bucket | 0.2m³ | |
303 | Stainless steel air shutter | GFY250 | 1.1 |
304 | Counter Flow Cooler | SKLN1.0 | 0.75 |
305 | Air Blower | 4-72No4A | 5.5 |
306 | Unloader | XL60 | |
307 | Wind shut | GFY215 | 0.75 |
308 | Vibrating screen | SFJZ60*1d | 0.25 |
4.Screening and packaging system | |||
401 | Skirt belt conveyor | QBPS400 | 2.2 |
402 | Buffer bucket | 0.5m³ | |
403 | Packing scale with sewing bag | 2.2 | |
Optional | Simple oil filling system (including pipes and nozzles) | SYVT32 | 1.5 |
Air compression system | 3 | ||
Boiler with link system | 0.3t/h | 3 | |
Crumbler machine | SSLG15×80 | 5.5 | |
Price | Welcome contact us for latest price |
Contact Person: Mr. Jack Wang
Tel: 008618530055856