Product Details:
Payment & Shipping Terms:
|
Processing Types: | Fish Feed Production Plant | Capacity: | 1.0-3.0t/h |
---|---|---|---|
Can Make Feed For: | Fish , Dog , Cat And Other Pet | Application: | To Make Floating Fish Feed And Sinking Fish Feed |
Feeding Power(kw): | 2.2kw | Screw Diameter (mm): | 155mm For Fish Feed Plant |
Cutting Power(kw): | 2.2kw | Powder: | 90kw |
High Light: | fish feed manufacturing plant,floating fish food machine |
wet steam type 1-3t/h sinking feed and floating fish feed production plant
The wet type fish food pellet extruder machine is equipped with a boiler which can continuously providing hot steam. It can produce all kinds of floating or sinking aqua feed for fish, eel, shrimp, crab, loach, bullfrog, etc, and can produce many kinds of pet feeds for cat, dog, and etc. The pellet size can be from 0.9-15mm to feed different size fishes. High capacity and top quality products, our fish feed pellet machine is a preferred choice for medium or large size feed processing factory and aquaculture farm.
1. This kind of fish feed extruder machine owns simple structure, wide application, and low noise.
2. It can improve the quality and floating time of the fish feed pellets.
3. Salmonellosis and bacterial infections of the raw materials will be eliminated after being processed by the high temperature and pressure.
4. We offer different die molds to meet the various needs of the diameters of feed pellets.
5. The high-quality steel is adopted to guarantee the long service life of the extruder.
6. The jacketed construction of the extruder is adopted to control the extruding temperature by adding the materials with hot steam or cooling water.
7. The fish feed pellets are more economical than the compound powder feed.
Technical Parameters of Wet Type Fish Feed Making Machine
Main Technical Parameters of Main equipments of DSP160-B fish feed extruder line | ||
Name | Power(kw) | Capacity(kg/h) |
Screw conveyor | 3 | 2000-2500 |
Hammer mill | 45 | 2000-2500 |
Level ground dragon | 1.5 | 2000-2500 |
Pulse dust collector | 2.2 | 2000 |
Bucket elevator | 3 | 2000-2500 |
Buffer hopper | 1.5-1.8 m³ | |
Pneumatic gate | 2000-3000 | |
Ribbon mixer | 15 | 1000kg/batch |
Vertical mixing machine | 2.2 | 1.3m³ |
Feed extruder | Main motor power:90 Feeding power:1.5 Conditioner power:4 Cutting power: 3 | 1800-2000 |
Pneumatic conveying device | Fan power: 4 Discharger power:1.1 | 2000-2500 |
Dryer | Mesh belt motor power: 5.5 kw Feeding motor power: 0.75 kw Exhaust fan power: 1.5 kw The circulation fan power: 0.55 kw The required steam:0.5MPa |
2000 |
Rotary spray oil seasoning cylinder | Main motor power:2.2 Oil pump power:0.55 Heating power: 1.5 | 2000-2500 |
Counter flow cooler | Fan power: 4.0kw | 1000 |
Automatic packer | 1.1 | ≤300 bag/h 1-50kg/bag |
Steam boiler | 0.4-0.8MPa | 1t/h |
Electric control system | ||
Air compressor | 2.2 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856