|
Product Details:
Payment & Shipping Terms:
|
Product: | Floating Fish Food Processing Equipment | Capacity: | 0.5-0.6t/h |
---|---|---|---|
Grinder Capacity: | 500-700kg/h | Mixer Capacity: | 200kg/batch |
Main Machine: | Crusher,mixer,extruder,dryer,spary,cooler Machine | Application: | Aqua Fish Shrimp Feed |
High Light: | 110KW Floating Fish Feed Plant,0.6T/H Floating Fish Feed Plant,200kg/Batch Mixing Fish Feed Plant |
0.5-0.6 T/H 110KW Floating Fish Food Processing Equipment
Introduction of floating fish food processing equipment
Floating fish food equipment is applicable to produce feed pellets for pet, ornamental fish, pond-fish, and marine fish, such as catfish, shrimps, crab etc. According to the nutritional requirements of different fish species, consumers can readjust the process, add different raw materials and manufacture a variety of fish feeds with different particle sizes and properties of floating-up. Fish feed pellets, produced after high temperature and high pressure, pollute less in the feeding process.
Technical Parameters of floating fish food processing equipment
Name | Power (kw) | Capacity (kg/h) | Dimension(mm) | Weight(kg) |
Crusher | 15 | 500-700 | 1600*1050*1300 | 320 |
Mixer | 4.0kw | 200kg/batch,Time:15 | 1650*1050*1450 | 350 |
DGP120-B floating machine | Main power:55kw Feeder Power:1.1 cutter power:1.5 | 500-600 | 2400*1950*1600 | 1700 |
Dryer | heating power:26-28kw;fan power:0.75kw;Mesh belt power:3.0kw | 200-400 | 750*650*1850 | 150 |
counter-current cooler | Fan power:4.0kw discharge method:pneumatic discharge | 300-500kg/batch, Time is:20minutes | 3500*1300*2400 | 1250 |
Quantity scale | 1.1 | ≤300bag/h;1-50kg/bag | 2750*950*2940 | 586 |
Control system |
Contact Person: Mr. Jack Wang
Tel: 008618530055856