Product Details:
Payment & Shipping Terms:
|
Machine Name: | Conditioning Power 3KW Sinking Fish Feed Extruder Machine 1T/H | Yield: | 1-1.2t/h |
---|---|---|---|
Main Motor: | 75kw | Feeding Power: | 1.5kw |
Conditioning Power: | 3kw | Cutting Power: | 2.2kw |
Screw Diamater: | 135mm | Weight: | 2250kg |
High Light: | fish pellet extruder,floating fish feed making machine |
Conditioning Power 3KW Sinking Fish Feed Extruder Machine 1T/H
Introduction of Wet Type Fish Feed Extruder Machine
As a kind of feed processing equipment, the wet type fish feed extruder can make fish pellets from corn, bean pulp, corp stalk, grass, rice hull and so on. The wet type fish feed extruder machine is widely used in making both floating fish feed and sinking feed pellets for aquaculture farms, feed mills, livestock farms and poultry farms. Different from the dry type floating fish feed pellet mill, the wet type is equipped with a boiler which can continuously steam the materials to make pellets. It is a crucial machine for making high-quality fish pellets and pet food.
Features of Wet Type Fish Feed Extruder Machine
1. This kind of fish feed extruder machine owns simple structure, wide application, and low noise.
2. It can improve the quality and floating time of the fish feed pellets.
3. Salmonellosis and bacterial infections of the raw materials will be eliminated after being processed by the high temperature and pressure.
4. We offer different die molds to meet the various needs of the diameters of feed pellets.
5. The high-quality steel is adopted to guarantee the long service life of the extruder.
Technical parameters of Wet Type Fish Feed Extruder machine
Model | Capacity t/h | Main | Feeding | Cutting | Conditioning | Screw |
Power kw | Power kw | Power kw | Power kw | Diameter mm | ||
DSP60-B | 0.18-0.2 | 15 | 0.4 | 0.4 | 0.75 | 60 |
DSP70-B | 0.25-0.30 | 18.5 | 0.4 | 0.6 | 1.5 | 70 |
DSP80-B | 0.30-0.40 | 22-30 | 1.1 | 1.1 | 1.5 | 80 |
DSP90-B | 0.50-0.60 | 37 | 1.1 | 1.1 | 2.2 | 90 |
DSP120-B | 0.70-0.80 | 55 | 1.1 | 1.1 | 2.2 | 120 |
DSP135-B | 1.0-1.2 | 75 | 1.5 | 2.2 | 3 | 135 |
DSP160-B | 1.8-2.0 | 90 | 2.2 | 2.2 | 4 | 160 |
DSP200-B | 3.0-4.0 | 132 | 2.2 | 3 | 5.5 | 200 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856