Product Details:
Payment & Shipping Terms:
|
Product Name: | Fish Feed Pellet Production Machine | Yield: | 300-350kg/h |
---|---|---|---|
Main Power: | 37kw | Feeding Power: | 0.6kw |
Screw Diameter: | 90mm | Packing Size: | 2300*1640*1000mm |
High Light: | fish pellet extruder,floating fish feed making machine |
300KG/H Floating Fish Feed Pellet Production Machine In Pakistan
Advantages of fish feed production machine
This fish feed extruder machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this small pet food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
Tips of Dry Type Fish Feed Production Machine
1. Stay away from the feed inlet when fish feed extruder works. If you want to add materials into it, you should be with the help of a stick, not your hand.
2. We should add materials before turning on the machine. And leave some materials in the extruder when you stop the machine in case the express roller and die mold directly touch each other.
3. If the machine gets stuck, we should turn down the machine immediately.
4. We should loosen the bolt of the express roller after finishing work.
5. Check the degree of tightness of the belt to prevent the belt slipping and decrease the capacity.
6. Add and replace the lubricating oil regularly.
7. It is normal that the temperature of engine rises to 70 degrees after a long continuous working.
Technical Parameters of Fish Feed Production Machine
Model | Capacity | Main power | Feeding power | Screw diameter | Cutting power |
t/h | kw | kw | mm | kw | |
DGP40-C | 0.03-0.04 | 3.0*2 | 0.4 | φ40 | 0.4 |
single-phase | |||||
DGP40-C | 0.03-0.04 | 5.5 | 0.4 | φ40 | 0.4 |
three-phase | |||||
DGP50-C | 0.06-0.08 | 11 | 0.4 | φ40 | 0.4 |
DGP60-C | 0.12-0.15 | 15 | 0.4 | φ60 | 0.4 |
DGP70-B | 0.18-0.2 | 18.5 | 0.4 | φ70 | 0.4 |
DGP80-B | 0.2-0.25 | 22 | 0.6 | φ80 | 0.6 |
DGP90-B | 0.30-0.35 | 37 | 0.6 | φ90 | 0.8 |
DGP120-B | 0.5-0.6 | 55 | 1.1 | φ120 | 2.2 |
DGP135-B | 0.7-0.8 | 75 | 1.1 | φ133 | 2.2 |
DGP160-B | 1-1.2 | 90 | 1.5 | φ155 | 3 |
DGP200-B | 1.8-2.0 | 132 | 1.5 | φ195 | 4 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856