Product Details:
Payment & Shipping Terms:
|
Type: | Main Power 55KW Floating Fish Feed Extruder Machine In Nigeria | Capacity: | 500-600kg/h |
---|---|---|---|
Main Power: | 55kw | Feeding Power: | 1.1kw |
Screw Diameter: | 120mm | Pellet Size: | 0.9-10mm |
Highlight: | floating fish feed extruder,floating fish feed making machine |
Main Power 55KW Fish Feed Making Machine , Fish Feed Production Machine
Introduction of Dry Type Floating Fish Feed Extruder Machine
1. International advanced pelletizing structure, the use of soft knife fit form, to achieve stepless speed, can be cut into the desired length of the product, not easy to produce burrs.
2. Design novel, unique, simple structure, easy to install easy to dismantle unloading, easy to operate.
3. screws sets and screws are made of special wear-resistant high temperature alloy steel material, heat treatment molding, with wear and long life advantages.
4. Equipped with a unique booster die device to ensure feed production and quality; and equipped with electric heating device to improve feed puffing rate.
5. Speed feeding device, more convenient operation, feeding evenly, to prevent Bie machine
6. Replacement template replacement is simple, need different diameter feed just replace the required aperture template is ok.
7. The production of floating pelletized feed can be floated on the surface for at least 12 hours, Fish and poultry easy to digestion, Artificial can easily observe the food intake of frogs and fish, will not cause waste of feed, will not pollute the water quality,
Technical Parameters of Pet Food/Fish Feed Pellet Machine
Model | Capacity | Main power | Feeding power | Screw diameter | Cutting power |
t/h | kw | kw | mm | kw | |
DGP40-C | 0.03-0.04 | 3.0*2 | 0.4 | φ40 | 0.4 |
single-phase | |||||
DGP40-C | 0.03-0.04 | 5.5 | 0.4 | φ40 | 0.4 |
three-phase | |||||
DGP50-C | 0.06-0.08 | 11 | 0.4 | φ40 | 0.4 |
DGP60-C | 0.12-0.15 | 15 | 0.4 | φ60 | 0.4 |
DGP70-B | 0.18-0.2 | 18.5 | 0.4 | φ70 | 0.4 |
DGP80-B | 0.2-0.25 | 22 | 0.6 | φ80 | 0.6 |
DGP90-B | 0.30-0.35 | 37 | 0.6 | φ90 | 0.8 |
DGP120-B | 0.5-0.6 | 55 | 1.1 | φ120 | 2.2 |
DGP135-B | 0.7-0.8 | 75 | 1.1 | φ133 | 2.2 |
DGP160-B | 1-1.2 | 90 | 1.5 | φ155 | 3 |
DGP200-B | 1.8-2.0 | 132 | 1.5 | φ195 | 4 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856