Product Details:
Payment & Shipping Terms:
|
Product Name: | 50KW Power Automatic Floating Fish Feed Mill Plant In Bangladesh | Extruder Power: | 15kw |
---|---|---|---|
Crusher Power: | 7.5kw | Dryer Power: | 15-18.5kw |
Extruder Capacity: | 0.18-0.2t/h | Application: | Fish,shrimp,pet Food |
Highlight: | fish feed manufacturing plant,fish feed processing machine |
50KW Power Automatic Floating Fish Feed Mill Plant In Bangladesh
Detailed Description of Fish Feed Mill Plant
● Raw material: The feed pellets include animal protein and plant protein. Plant protein comes from corn, rice, wheat, soybean, peanut cake powder, etc; Animal protein is from fish meal, shrimp meal, crab meal, sleeve-fish meal and so on you can add other ingredient according to requirements and eating habits of animals.
● Mainly Involved processes: Material grinding, material mixing, pellets extruding, pellets drying, and pellet packing. The whole Fish Feed Production Process can be highly automatically controlled.
Wet Type Floating Fish Feed Mill Plant
The wet type fish feed extruding line machine is equipped with a boiler which can continuously providing hot steam. It can produce all kinds of floating or sinking aqua feed for fish,
shrimp, crab, loach, bullfrog, etc, and can produce many kinds of pet feeds for cat, dog, and etc. The pellet size can be from 0.9-15mm to feed different size fishes. High capacity and top quality products, our fish feed pellet machine is a preferred choice for medium or large size feed processing factory and aquaculture farm.
Technical Parameters of Floating Fish Feed Mill Plant
Name | Power (kw) | Capacity (kg/h) | Dimension(mm) | Weight(kg) |
Crusher | 7.5 | 200-300 | 1350*930*1250 | 220 |
Aggregate Shakron, bag filter and silo | 0.75*2 | Silo capacity 0.5-1m3 | 1200*1000*3200 | 240 |
Screw Conveyor | 1.5 | 300-400kg/h | 3000*820*630 | 75 |
Mixer | 4.0kw | 100kg/batch,Time:5-10 | 1550*850*1400 | 260 |
DSP60 Extruder machine | Main power:15kw Feeder Power:0.4 cutter power:0.4 Conditioner power:0.75 | 180-200 | 1850*1250*1300 | 500 |
Dryer | heating power:15-18.5kw;fan power:0.15kw;Mesh belt power:1.5kw | 150-200 | 3200*1100*1550 | 580 |
counter-current cooler | Fan power:2.2kw discharge method:pneumatic discharge | 50kg/batch, Time is:10-15minutes | 950*900*2150mm | 280 |
Quantity scale | 0.75 | ≤300bag/h;1-25kg/bag | 2650*800*2740 | 490 |
Control system |
Contact Person: Mr. Jack Wang
Tel: 008618530055856