Product Details:
Payment & Shipping Terms:
|
Product Name: | 1T/H Pneumatic Conveying Aquarium Fish Food Processing Plant | Capacity: | 1-1.2t/h |
---|---|---|---|
Crusher Capacity: | 1000-1500kg/h | Mixer Capacity: | 500kg/batch |
Main Machine: | Crusher,mixer,extruder,dryer,spary,cooler Machine | Application: | Fish Food, Pet Food |
Highlight: | fish feed processing machine,floating fish food machine |
1T/H Pneumatic Conveying Aquarium Fish Food Processing Plant
Description of Fish Food Processing Plant
The wet type Fish Food Processing Plant capacity from 0.18-4t/h.
The wet type Fish Food Processing Plant is equipped with a boiler which can continuously providing hot steam. It can produce all kinds of floating or sinking aqua feed for fish,
shrimp, crab, loach, bullfrog, etc, and can produce many kinds of pet feeds for cat, dog, and etc. The pellet size can be from 0.9-15mm to feed different size fishes. High capacity and top quality products, our fish feed pellet machine is a preferred choice for medium or large size feed processing factory and aquaculture farm.
Advantages of Wet Type Fish Food Processing Plant
1. Advanced wet extruder technology, high capacity and low energy consumption.
2. The feed pellet line occupies less floor space and needs low investment in construction work. The modular structure is convenient for assembly and disassembly, facilitating the shipment and installation.
3. PLC controlled, alarm device is available. The operation is simple and convenient.
4. Wide applicable scope: The plant can produce both floating and slow-sinking fish feed, applicable for fish farm holders and fish feed manufacturers.
Technical Parameters of Fish Food Processing Plant
Main Technical Parameters of Main equipments of DSP135-B fish feed extruding line machine | ||||
Main Machines | Power (kw) | Capacity (kg/h) | Dimensions(mm) | Weight (kg) |
hammer mill | 2.2 | 1000-1500 | 1600*960*1200 | 680 |
Bucket elevator | 2.2 | 1000-1500 | 6500*650*500 | 420 |
Mixer | 2.2 | 500kg/batch, need 10-15 minutes per batch. | 2400*1050*1700 | 580 |
Bucket elevator | 2.2 | 1000-1500 | 6500*650*500 | 420 |
Vertical mixer | 2.2 | 1m3 | 1200*820*2800 | 260 |
DSP135-B | 2.2 | 1000-1200 | 3750*1980*1800 | 2000 |
dryer | Mesh belt motor power:5.5kw;Feed motor power:0.75kw'Exhaust fan power:1.1kw;Circulating fan power:0.55kw;amount of steam required:0.2-0.3MPa | 1000-2000 | 5850*1600*2400 | 2200 |
Drum-type Spray Machine | main power2.2kw;Oil pump power:0.55kw;Oil drum heating power:1.5kw | 1000-2000 | 5000*800*1550 | 260 |
Counter current cooler | Fan power:4.0kw;Shakron discharger power:0.75kw;The discharge method is pneumatic discharge | 1000 | 1800*1500*2400 | 980 |
Automatic weighing package | 1.1 | ≤300bag/hour;Packing range: 1-50kg/bag | 2400*800*2940 | 576 |
Steam boiler | 0.4-0.8MPa | 0.5-0.8t/h Steam volume | ||
Control System |
Contact Person: Mr. Jack Wang
Tel: 008618530055856