Product Details:
Payment & Shipping Terms:
|
Plant Name: | 1.8T/H Floating And Sinking Fish Feed Pellet Making Plant For Sale | Product Capacity: | 1.8-2t/h |
---|---|---|---|
Main Machine: | Crusher,mixer,extruder,dryer,spary,cooler Machine | Application: | Aqua Fish Shrimp Feed And Pet Food |
Pellet Size: | 0.9-15mm | Packing And Shipping: | As Customers Need |
High Light: | fish feed manufacturing plant,fish feed processing machine |
1.8T/H Floating And Sinking Fish Feed Pellet Making Plant For Sale
Detailed Description of Fish Feed Pellet Making Plant
● Raw material: The feed pellets include animal protein and plant protein. Plant protein comes from corn, rice, wheat, soybean, peanut cake powder, etc; Animal protein is from fish meal, shrimp meal, crab meal, sleeve-fish meal and so on you can add other ingredient according to requirements and eating habits of animals.
● Mainly Involved processes: Material grinding, material mixing, pellets extruding, pellets drying, and pellet packing. The whole Fish Feed Production Process can be highly automatically controlled.
Introduction of Fish Feed Pellet Making Plant
The wet type Fish Feed Pellet Making Plant is equipped with a boiler which can continuously providing hot steam. It can produce all kinds of floating or sinking aqua feed for fish,
shrimp, crab, loach, bullfrog, etc, and can produce many kinds of pet feeds for cat, dog, and etc. The pellet size can be from 0.9-15mm to feed different size fishes. High capacity and top quality products, our fish feed pellet machine is a preferred choice for medium or large size feed processing factory and aquaculture farm.
Technical Parameters of Fish Feed Pellet Making Plant
Main Technical Parameters of Main equipments of DSP160-B Fish Feed Pellet Making Plant | ||
Name | Power(kw) | Capacity(kg/h) |
Screw conveyor | 3 | 2000-2500 |
Hammer mill | 45 | 2000-2500 |
Level ground dragon | 1.5 | 2000-2500 |
Pulse dust collector | 2.2 | 2000 |
Bucket elevator | 3 | 2000-2500 |
Buffer hopper | 1.5-1.8 m³ | |
Pneumatic gate | 2000-3000 | |
Ribbon mixer | 15 | 1000kg/batch |
Vertical mixing machine | 2.2 | 1.3m³ |
Feed extruder | Main motor power:90 Feeding power:1.5 Conditioner power:4 Cutting power: 3 | 1800-2000 |
Pneumatic conveying device | Fan power: 4 Discharger power:1.1 | 2000-2500 |
Dryer | Mesh belt motor power: 5.5 kw Feeding motor power: 0.75 kw Exhaust fan power: 1.5 kw The circulation fan power: 0.55 kw The required steam:0.5MPa |
2000 |
Rotary spray oil seasoning cylinder | Main motor power:2.2 Oil pump power:0.55 Heating power: 1.5 | 2000-2500 |
Counter flow cooler | Fan power: 4.0kw | 1000 |
Automatic packer | 1.1 | ≤300 bag/h 1-50kg/bag |
Steam boiler | 0.4-0.8MPa | 1t/h |
Electric control system | ||
Air compressor | 2.2 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856