Product Details:
Payment & Shipping Terms:
|
Plant Type: | Modulator Steam Control CatFish Shrimp Feed Manufacturer Plant | Capacity1.8-2t/h: | 300-400kg/h |
---|---|---|---|
Crusher Capacity: | 500-800kg/h | Mixer Capacity: | 200kg/p |
Main Machine: | Crusher,mixer,extruder,dryer,spary,cooler Machine | Application: | Aqua Fish Shrimp Feed And Pet Food |
High Light: | fish feed manufacturing plant,fish feed processing machine |
Modulator Steam Control CatFish Shrimp Feed Manufacturer Plant
Introduction of CatFish Shrimp Feed Manufacturer Plant
The wet type fish feed manufacturer plant is equipped with a boiler which can continuously providing hot steam.
This fish feed manufacturer plant is newly developed to meet the demand of intensive production of aqua fish feed pellets. With many specifications this production line can produce floating fish feed, sinking fish feed, pet feed, livestock feed, etc. The products can have different shapes, unique flavor, rich nutrients and fine texture to meet the different eating habit of animals. Super automation control and high production efficiency, wet type fish feed production line is the best choice for medium and big sized feed mills and breeding farms.
1. This kind of fish feed extruder machine owns simple structure, wide application, and low noise.
2. It can improve the quality and floating time of the fish feed pellets.
3. Salmonellosis and bacterial infections of the raw materials will be eliminated after being processed by the high temperature and pressure.
4. We offer different die molds to meet the various needs of the diameters of feed pellets.
5. The high-quality steel is adopted to guarantee the long service life of the extruder.
6. The jacketed construction of the extruder is adopted to control the extruding temperature by adding the materials with hot steam or cooling water.
7. The fish feed pellets are more economical than the compound powder feed.
Technical Parameters of Fish Feed Pellet Manufacturer Plant
Main Technical Parameters of Main equipments of DSP80-B fish feed manufacturer plant | ||||
Model | Power(kw) | Capacity(kg/h) | Size(mm) | Weight(kg) |
Crusher machine | 15 | 500-800 | 1600*1050*1250 | 320 |
Mixer machine | 4 | 200kg/p,Time:15 | 1600*1020*1500 | 280 |
Vertical Mixing | 0.55 | 0.8m³ | 650*650*2800 | 240 |
DSP80-B extruder machine | Main Power:22kw Feeding power:0.75kw Cut power:1.5kw Condition power:1.5-2.2kw Steam need(0.1-0.2t/h) |
300-400 | 2650*1450*1750 | 1000 |
Dryer | Steam need(0.1-0.2t/h) Mesh belt motor power: 3.0 kw Fan power:0.75kw |
300-400 | 4000*1350*2150 | 980 |
Rotary spray oil seasoning cylinder | Main motor power:2.2 Oil pump power:0.55 Heating power: 0.09 | 500-700 | 4500*680*1550 | 380 |
Counter flow cooler | Fan power: 3.0kw discharger power:0.75kw | 200kg/p,Time:15 | ||
Finished hopper | 1m³ | 1500*1200*1600 | 120 | |
Automatic packer | 1.1 | ≤300 bag/h 1-25kg/bag | 2400*800*2880 | 520 |
Electric control system | ||||
Boiler | 0.6-0.8MPa | 0.3t/h | ||
Air compressor | 2.2 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856