Product Details:
Payment & Shipping Terms:
|
Commodity: | Speed Of Ring Die 12-120rpm Livestock Cattle Feed Pellet Machine | Power Of Main Motor: | 22kw |
---|---|---|---|
Power Of Feeding Screw Motor: | 0.75 KW | Power Of Conditioner Motor: | 1.5 KW |
Capacity: | 1.5-2.5t/h | Speed Of Ring Die: | 300rpm |
Speed Of Feeding Screw: | 12-120rpm | Pellet Size: | 2-10mm |
High Light: | pellet making machine,feed pellet making machine |
Large Capacity Livestock Cattle Feed Pellet Machine Speed Of Ring Die 12-120 Rpm
Introduction of Livestock Cattle Feed Pellet Machine
US CPM models, use of high-strength precision gear transmission, transmission efficiency up to 99%, The normal belt type transmission efficiency of 90% -95%, And the belt type easy to loose and slippery, service life is short, when the belt becomes loose, the transmission efficiency will drop a lot. Under normal circumstances the same model with the power of the gear particles than the belt drive particle machine output is higher 20% -30%.
Advantage of Livestock Cattle Feed Pellet Machine
1.SIEMENS Motor
2.SKF Bearing
3.Frequency conversion feeding motor
3.Plate is 2mm thicker than the common, durable to use
Application
Widely used in large,medium and small aquaculture,grain feed factory,livestock farm,poultry farm,individual farmers, small and medium sized farms, as well as feed manufacturer plant.
Technical Parameter of Livestock Cattle Feed Pellet Machine
Items | SZLH250 |
Production Capacity | 1-2t/h |
Power of Main Motor | 22kw |
Power of Feeding Screw Motor | 0.75 KW |
Power of conditioner Motor | 1.5 KW |
Diameter of ring die | Φ250mm |
Speed of ring die(r/min) | 300rpm |
Speed of feeding screw | 12-120rpm |
Pellet specification | φ2,φ3,φ4,φ4.5,φ5,φ6,φ8,φ10mm |
Amount of roller | 2 |
Diameter of roller | Φ110mm |
Shaping rate of pellet | ≥ 95% |
Pulverization rate of pellet | ≤12% |
Stability of pellet in the water | ≥20min |
Noise (dB(A)) | ≤85dB(A) |
Working temperature of ring die | ≤85℃ |
Working pressure of steam | 0.3Mpa |
Steam consumption(t/h) | 0.05 |
Temperature of steam(℃) | 130-150℃ |
Shape dimension | 2250*1430*2040mm |
Voltage | 3phase 380V,50Hz Can be customized) |
Control cabinet | Included |
Contact Person: Mr. Jack Wang
Tel: 008618530055856