|
Product Details:
Payment & Shipping Terms:
|
Machine Name: | Chicken Feed Pellet Making Machine | Model: | Ring Die |
---|---|---|---|
Capacity: | 2-5T/H | Apply To: | Feed Pellet Making |
Main Power: | 37KW | Motor: | Siemens |
High Light: | 37KW Chicken Feed Pellet Machine,Chicken Feed Pellet Machine,5T/H Feed Pellet Machine |
37KW Ring Die Poultry Livestock Chicken Feed Pellet Making Machine
Product Features
1. Driven by variable frequency motor, the feeder can be adjusted automatically within a certain scope according to the production;
2. The interlock device, outer machine discharging device and over-load protection device work together to ensure the safety and reliability;
3. Magnetic separation and removal mechanisms are configured to prevent the iron impurities from entering into the suppression of granulation chamber.
4. The cooking time and result are highly improved by the extended stainless steel feeding conditioner with the axial inlet steam.
5. The circulating lubrication oil system is specially designed to ensure the bearings in good condition.
6. The ordinary conditioner, thermal insulation conditioner or double-shaft differential conditioner are options according to your requirements.
Conditioner Paddle, stainless steel type
Durable use ring die and roller
Packing and shipping
Technical Parameters of ring die series animal feed pellet machine
Item | SZLH320 | SZLH350 | SZLH400 | SZLH420 | SZLH508 |
Capacity | 2-5T/H | 2-8T/H | 2-10T/H | 3-12T/H | 4-20T/H |
Main power | 37KW | 55KW | 75/90KW | 110KW | 132/160KW |
Power of feeding auger | 0.55KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW |
Power of conditioner | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW |
Inner diamater of die | 320mm | 350mm | 400mm | 420mm | 508mm |
Die speed | 305RPM | 336RPM | 307RPM | 287RPM | 287RPM |
Feeder auger speed | 12-120RPM | ||||
Conditional speed | 350RPM | ||||
Pellet size | 2-10mm | ||||
Roller number | 2 | ||||
Roller diamater | 140mm | 165mm | 190mm | 206mm | 222mm |
Pellet ratio of briquetting | ≥95% | ||||
Percentage of powdered pellets | ≤12% | ||||
Stability of pellet in the water | ≥20MIN | ||||
Noise | ≤86db(A) | ≤90db(A) | |||
Die working temperature | ≤85°C | ||||
Steam working pressure | 0.1-0.4Mpa | ||||
Steam consumption t/h | ≥0.3 | ≥0.3 | ≥0.4 | ≥0.5 | ≥1 |
Steam temperature | 130-150°C |
Belt type SZLH250 feed pellet machine
If Customers materials have grass, Need pellet machine with Force-Feeding
Apply to feed pellet plant
For high quality livestock and poultry animal feed pellets.
Products in Stock
Provide users with economical and rational design
Professional installation and training service
Welcome contact us !
Contact Person: admin
Tel: +8615837106948