|
Product Details:
Payment & Shipping Terms:
|
Name: | Floating Fish Food Pellet Machine Shrimp Feed Extruder Plant | Main Machine: | Crusher, Mixer,extruder,dryer,spary, Cooler,packing Machine |
---|---|---|---|
Capacity: | 100-150kg/h | Power: | 55KW |
Application: | Fish Shrimp Feed, Pet Food | Service: | From Design To Installation |
High Light: | 55KW Fish Food Pellet Machine,100kg/H Fish Food Pellet Machine,Shrimp Fish Food Pellet Machine |
55KW Floating Fish Food Pellet Machine Shrimp Feed Extruder Plant
Description of Feed Shrimp Extruder Plant
Material grinding→material mixing→extruding process→pellets drying→oil spraying process→pellets cooling→pellet packing
Technical Parameters of Feed Shrimp Extruder Plant
No. | Name | Capacity(kg/h) | Qty (set) | Power(KW) |
1 | Hammer mill | 200 | 1 | 5.5 |
2 | Dusting collection and storage bin | Capacity of storage bin 0.5-1.0m³ | 1 | 0.75*2 |
3 | Mixer | 25kg/batch, need 10-15 minutes per batch | 1 | 4 |
4 | Extruder (send you another one more set spare parts) | 120-150 | 1 | Main Power: 15 |
Cutting Power: 0.4 | ||||
Feeding Power: 0.4 | ||||
5 | Pneumatic conveying equipment | 200 | 1 | Fan power: 2.2kw |
Discharge Power: 0.75kw | ||||
6 | Mesh belt dryer | 150-200 | 1 | Heating power: 15-18kw |
Mesh belt power: 1.5kw | ||||
Fan power: 0.37kw | ||||
7 | Spray machine | 25kg/batch, need 5 minutes per batch | 1 | Main power: 0.75kw |
Oil pump power: 0.37kw | ||||
8 | Control system | 1 | ||
9 | Electronic scales | |||
10 | Sewing machine |
Oversea Projects
Pellets application
Our factory supply dry and wet type fish feed extruder plant
Provide users with economical and rational design
Professional installation and training service
Welcome contact us !
Contact Person: Mr. Jack Wang
Tel: 008618530055856