|
Product Details:
Payment & Shipping Terms:
|
Name: | Sheep Cattle Feed Pellet Plant Production Line | Yield: | 5T/H |
---|---|---|---|
Final Pellet: | 2-10mm | Main Machine Power: | 300kw |
Main Machine: | Crusher,mixer,pellet,cooler,screener Machine | Application: | Sheep Cattle Feed |
High Light: | 5T/H Pellet Production Plant,Cattle Feed Pellet Making Machine,10mm Pellet Production Plant |
SZLH350 5T/H Sheep Cattle Feed Pellet Plant Production Line
Turnkey project for Customers ! From Design to Installation, including feed pellet equipment, stainless steel warehouse and silos.
The Animal feed pellet line has the difference formula according to the growth of stages . All the formula has the full nutrition and the suitable proportion . It is good for animal growth and intensive animal husbandry industry.
Animal feed pellet production line processing craft( this is brief craft)
Raw Material → Feed Grinding → Feed Mixing → Feed Pelletizing → Pellet Cooling → Pellet Crushing → Screening & Grading → Pellet Packing
Animal feed pellet production line makes 2-8 mm diameter animal feed pellets. Such as 2-4mm diameter chick feed pellets and pig feed pellets.2-5mm rabbit feed pellet, 4-8mm cattle or sheep feed pellets. The last pellet length can be adjusted.
Application: for making cattle, geese, pig, duck, chicken, Bird, pigeon, sheep, rabbit, and other animals, livestock and poultry feed.
Technical Parameters of Animal Feed Pellet Plant production line
Item | Name | Type | Qty | Power (KW) |
Part 1. Raw material receiving& crushing system | ||||
1 | Grass crusher | FSP500B-22 | 1 | 22 |
1-103 | Impulse Filter | TBGM20 | 1 | |
1-105 | Bucket Elevator | TDTG36/23 | 1 | 4 |
1-106 | Cylinder Filtering Sieve | TCQY63 | 1 | 0.75 |
1-107 | Additive Blender | TCXT20 | 1 | |
1-110 | Impeller speed regulating Feeder | SWLY60 | 1 | 1.1 |
1-111 | Crusher | SFSP66*60 | 1 | 55 |
1-114 | Impulse Filter | TBLMa24 | 1 | |
1-116 | Wind-shielding Screw conveyor | TLSB20 | 1 | 2.2 |
Part 2. Mixing System | ||||
2-202 | Bucket Elevator | TDTG36/23 | 1 | 4 |
2-203 | Powder Screener | SCQZ60 | 1 | 5.5 |
2-207 | Feeder for additive | 1 | ||
2-208 | Mixer | SLHS1.0 | 1 | 11 |
2-210 | Scraper Conveyor | TGSU20 | 1 | 3 |
Part 3. pelleting system | ||||
3-308 | Pellet Mill | SZLH350 | 1 | 57.95 |
3-310 | Cooler | SKLN3 | 1 | 1.5 |
Part 4. Packing system | ||||
4-401 | Bucket elevator | TDTG36/18 | 1 | 3 |
4-402 | Rotary Screener | SFJH80*2d | 1 | 2.2 |
4-409 | Auto Packing Scale | 10-50KG | 1 | 1.5 |
4-410 | Stitch conveyor | 1 | 1.5 | |
Part 5. Auxiliary Equipment System | ||||
5-506 | Steam Supplying System | 1 | ||
5-507 | Oil adding System | 1 | 2.2 | |
5-508 | Oil Adding Tube | 1 | ||
5-509 | Calabash Crane | 1 | 3 |
Our service
1. After installation and adjustment, we will train customers how to operate the machine;
2. Train workers how to maintain
3. According to the function, we will formulate complete maintenance rules for you (including how to maintain, when to maintain, and who will maintain)
4. Our company's after-sales service department will call you regularly to ask whether to maintain and give advice
Contact Person: Mr. Jack Wang
Tel: 008618530055856