Product Details:
Payment & Shipping Terms:
|
Product Name: | 10 T/H Animal Feed Pellet Maker Equipment | Pellet Size: | 2-10mm |
---|---|---|---|
Capacity: | 8-10T/H | Application: | Poultry Animal Feed |
Main Machine: | Crusher,mixer,pellet,crumbler,cooler,screener Machine | Service: | Engineers Design And Installation |
High Light: | 10T/H Animal Feed Pellet Production Line,10mm Animal Feed Pellet Production Line,10TPH Feed Pellet Production Line |
10 T/H Animal Feed Pellet Maker Equipment Installation In Mali
According to Customers' need, Strongwin factory supply 1-30T/H feed pellet equipment.
Can produce pellets for chicken, bird, duck, goose, pigeon, rabbit, pig, horse, cow cattle,sheep etc.
Can farm use or Set up a Feed Factory.
The equipment generally including: Raw materials receiving and cleaning process, Crushing process, Mixing process, Pellet making process, Pellet cooling process, (pellet crumbling process), Sifting process and Packaging process etc.
Strongwin factory produce the equipment, the main machine both use Siemens Motor and SKF bearing, Durable to use.
Technical Parameters of animal feed pellet maker equipment
10 T/H Automatic Feed Pellet Production Line | |||
No. | Product name | Model | Power(kw) |
1. material receiving section | |||
102 | pulse dust collector | TBLFa.18 | |
105 | granule material clean sieve | SCY80 | 0.75 |
106 | permanent magnetic | TXCT25 | |
108 | powder cleaner | SCQZ80 | 11 |
109 | permanent magnetic | TXCT25 | |
2. material grinding section | |||
206 | Impeller feeder | SYLW3 | 1.5 |
207 | series tear-circle hammer mill | SDH-ZW50C | 132 |
210 | seal screw conveyor | SWLL25 | 6 |
3. batching and mixing section | |||
313 | double shaft high efficient mixer | SSHJ.2 | 18.5 |
314 | scrapper conveyor | TGSU25 | 3 |
315 | Bucket elevator | TDTG48.28 | 5.5 |
316 | powder material clean sieve | SCQZ75×65×1 40 | 7.5 |
317 | permanent magnetic drum | TXCT30 | |
4. pelleting section | |||
408 | Pellet machine | SZLH420 | 110 |
410 | counter-current cooler | SKLN6 | 1.5 |
410-1 | crusher | SSLG20×170 | 15 |
415 | classic sieve | SFJH125 | 3 |
5. packing section | |||
501 | Finished product bin | ||
506 | automatic packing scale | SDBY-P | |
507 | seal conveyor machine | TFKB40 | 3 |
509 | pulse dust collector | TBLFa.24 | |
510 | seal machinery | 0.75 | |
6.auxiliary system | |||
601 | Air compressor | 22 | |
603 | liquid adding machine | SYTV32 | 3 |
604 | liquid adding pipeline | ||
606 | boiler system |
Contact Person: Mr. Jack Wang
Tel: 008618530055856