Product Details:
Payment & Shipping Terms:
|
Product Name: | Livestock Cattle Feed Production Line | Application: | Livestock Cattle Feed |
---|---|---|---|
Capacity: | 10T/H | Pellet Size: | 2-15mm |
Main Machine: | Crusher,pellet,cooler,screener,packing Machine | Service: | Engineers Design And Installation |
High Light: | 10TPH Cattle Feed Pellet Production Line,15mm Feed Pellet Production Line,Complete Cattle Feed Pellet Machine |
10 T/H Livestock Cattle Feed Production Line
Description of Cattle Feed Production Line
SZLH420 Automatic Livestock cattle feed production line, Our factory can according to Customers' need, to desgn plans for Customers.
The complete feed production line main machine: Raw materials receiving and cleaning process, Crushing process, Mixing process, Pellet making process, Pellet cooling process, Screenerng process and Packaging process etc.
Can make pellets for kinds of livestock and cattle feed .
Technical Parameters of Cattle Feed Production Line
10 T/H Automatic Feed Pellet Production plant | |||
No. | Product name | Model | Power(kw) |
1. material receiving section | |||
102 | pulse dust collector | TBLFa.18 | |
105 | granule material clean sieve | SCY80 | 0.75 |
106 | permanent magnetic | TXCT25 | |
108 | powder cleaner | SCQZ80 | 11 |
109 | permanent magnetic | TXCT25 | |
2. material grinding section | |||
206 | Impeller feeder | SYLW3 | 1.5 |
207 | series tear-circle hammer mill | SDH-ZW50C | 132 |
210 | seal screw conveyor | SWLL25 | 6 |
3. batching and mixing section | |||
313 | double shaft high efficient mixer | SSHJ.2 | 18.5 |
314 | scrapper conveyor | TGSU25 | 3 |
315 | Bucket elevator | TDTG48.28 | 5.5 |
316 | powder material clean sieve | SCQZ75×65×1 40 | 7.5 |
317 | permanent magnetic drum | TXCT30 | |
4. pelleting section | |||
408 | Pellet machine | SZLH420 | 110 |
410 | counter-current cooler | SKLN6 | 1.5 |
410-1 | crusher | SSLG20×170 | 15 |
415 | classic sieve | SFJH125 | 3 |
5. packing section | |||
501 | Finished product bin | ||
506 | automatic packing scale | SDBY-P | |
507 | seal conveyor machine | TFKB40 | 3 |
509 | pulse dust collector | TBLFa.24 | |
510 | seal machinery | 0.75 | |
6.auxiliary system | |||
601 | Air compressor | 22 | |
603 | liquid adding machine | SYTV32 | 3 |
604 | liquid adding pipeline | ||
606 | boiler system |
Welcome Customers contact us for more information !
Contact Person: Mr. Jack Wang
Tel: 008618530055856