Product Details:
Payment & Shipping Terms:
|
Product Name: | Aquarium Fish Food/Fish Feed Extruder Machine For Sale In Thailand | Yield: | 0.15t/h |
---|---|---|---|
Main Power: | 15kw | Cutting Power: | 0.4kw |
Raw Materials: | Maize, Flour, Meal Etc | Application: | Fish Shrimp Farm |
High Light: | floating fish feed extruder,floating fish feed making machine |
Aquarium Fish Food/Fish Feed Extruder Machine For Sale In Thailand
Introduction to Dry Type Fish Feed Extruder Machine
Dry type fish feed extruder, also called fish feed pellet mill, is widely used for producing variety materials into high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc. The final feed pellets have unique shape and good taste, high nutrition and smooth textures. For feeds of fish and shrimp, the floating time on water surface can be adjusted by the extrusion degree adjustment when extruding the pellets. Currently, floating fish feed extruder has become an ideal for small and medium fish farm (catfish, tilapia, shrimp etc.) holders or fish feed processing plant.
Advantages of Dry Type Fish Feed Extruder Machine
1. This fish food extruder is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this small fish food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets dia. Is 0.9-15mm.
Technical parameters of Dry Type Fish Feed Extruder machine
Model | Capacity | Main power | Feeding power | Screw diameter | Cutting power |
t/h | kw | kw | mm | kw | |
DGP40-C | 0.03-0.04 | 3.0*2 | 0.4 | φ40 | 0.4 |
single-phase | |||||
DGP40-C | 0.03-0.04 | 5.5 | 0.4 | φ40 | 0.4 |
three-phase | |||||
DGP50-C | 0.06-0.08 | 11 | 0.4 | φ40 | 0.4 |
DGP60-C | 0.12-0.15 | 15 | 0.4 | φ60 | 0.4 |
DGP70-B | 0.18-0.2 | 18.5 | 0.4 | φ70 | 0.4 |
DGP80-B | 0.2-0.25 | 22 | 0.6 | φ80 | 0.6 |
DGP90-B | 0.30-0.35 | 37 | 0.6 | φ90 | 0.8 |
DGP120-B | 0.5-0.6 | 55 | 1.1 | φ120 | 2.2 |
DGP135-B | 0.7-0.8 | 75 | 1.1 | φ133 | 2.2 |
DGP160-B | 1-1.2 | 90 | 1.5 | φ155 | 3 |
DGP200-B | 1.8-2.0 | 132 | 1.5 | φ195 | 4 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856