Product Details:
Payment & Shipping Terms:
|
Machine Name: | Wet Type Floating And Sinking Fish Food Pellet Extruder Machine | Yield: | 3-4t/h |
---|---|---|---|
Main Power: | 132kw | Conditioning Power: | 5.5kw |
Feeding Power: | 2.2kw | Cutting Power: | 3.0kw |
Packing: | Wooden Case | Service: | From Design To Installation |
Highlight: | floating fish feed extruder,floating fish feed making machine |
Wet Type Floating And Sinking Fish Food Pellet Extruder Machine
Introduction of Fish Food Pellet Extruder Machine
Wet type fish food pellet extruder machine is widely used for producing grains into high-grade aquatic feed pellets for many kinds of pet like fish, catfish, shrimps, crab, cat, dog and etc. Grain materials employed in fish feed pelletizer are such as wheat, soybean, cake and other leftovers and etc., moreover puffing pellets produced by the pellet machine can float on the water surface without dissolution for over 12 hours. Wet type feed extruder is mainly employed in medium or large size feed processing factory and aquaculture farm. For large scale production of quality pellets, it is profitable to opt wet type feed pellet machine !
Advanatges of Wet Type Fish Food Pellet Extruder Machine
The alloy steel screw and nut made of special wear-resistant high-temperature, heat-treated molding, has the advantage of wear resistance and long life.
Wet type modulation steam more convenient and accurate, the raw material more uniform softening, aging.
Technical Parameters of Fish Food Pellet Extruder Machine
Model | Capacity t/h | Main | Feeding | Cutting | Conditioning | Screw |
Power kw | Power kw | Power kw | Power kw | Diameter mm | ||
DSP60-B | 0.18-0.2 | 15 | 0.4 | 0.4 | 0.75 | 60 |
DSP70-B | 0.25-0.30 | 18.5 | 0.4 | 0.6 | 1.5 | 70 |
DSP80-B | 0.30-0.40 | 22-30 | 1.1 | 1.1 | 1.5 | 80 |
DSP90-B | 0.50-0.60 | 37 | 1.1 | 1.1 | 2.2 | 90 |
DSP120-B | 0.70-0.80 | 55 | 1.1 | 1.1 | 2.2 | 120 |
DSP135-B | 1.0-1.2 | 75 | 1.5 | 2.2 | 3 | 135 |
DSP160-B | 1.8-2.0 | 90 | 2.2 | 2.2 | 4 | 160 |
DSP200-B | 3.0-4.0 | 132 | 2.2 | 3 | 5.5 | 200 |
Contact Person: Mr. Jack Wang
Tel: 008618530055856