Product Details:
Payment & Shipping Terms:
|
Name: | Strongwin Manufacture 10T/H Poultry Animal Feed Line | Yield: | 10T/H |
---|---|---|---|
Motor: | Siemens | Bearing: | SKF |
Pellet Size: | 0.9-10mm | Total Power: | 550kw |
Main Machine: | Crusher,mixer,pellet,crumbler,cooler,screener Machine | Application: | Poultry Animal Feed |
High Light: | 10T/H Poultry Feed Production Line,10mm Pellet Poultry Feed Production Line,Poultry Feed Production Line 550kw |
Strongwin Manufacture 10T/H Poultry Animal Feed Line
Technical Parameters of Poultry Animal Feed Line
10 T/H Automatic Feed Pellet Production Line | |||
No. | Product name | Model | Power(kw) |
1. material receiving section | |||
102 | pulse dust collector | TBLFa.18 | |
105 | granule material clean sieve | SCY80 | 0.75 |
106 | permanent magnetic | TXCT25 | |
108 | powder cleaner | SCQZ80 | 11 |
109 | permanent magnetic | TXCT25 | |
2. material grinding section | |||
206 | Impeller feeder | SYLW3 | 1.5 |
207 | series tear-circle hammer mill | SDH-ZW50C | 132 |
210 | seal screw conveyor | SWLL25 | 6 |
3. batching and mixing section | |||
313 | double shaft high efficient mixer | SSHJ.2 | 18.5 |
314 | scrapper conveyor | TGSU25 | 3 |
315 | Bucket elevator | TDTG48.28 | 5.5 |
316 | powder material clean sieve | SCQZ75×65×1 40 | 7.5 |
317 | permanent magnetic drum | TXCT30 | |
4. pelleting section | |||
408 | Pellet machine | SZLH420 | 110 |
410 | counter-current cooler | SKLN6 | 1.5 |
410-1 | crusher | SSLG20×170 | 15 |
415 | classic sieve | SFJH125 | 3 |
5. packing section | |||
501 | Finished product bin | ||
506 | automatic packing scale | SDBY-P | |
507 | seal conveyor machine | TFKB40 | 3 |
509 | pulse dust collector | TBLFa.24 | |
510 | seal machinery | 0.75 | |
6.auxiliary system | |||
601 | Air compressor | 22 | |
603 | liquid adding machine | SYTV32 | 3 |
604 | liquid adding pipeline | ||
606 | boiler system |
Some Questions about the feed pellet line equipment
Q: i know little for feed machine and production line, what should i do?
A: please tell us your requirement, such as what kind of feed you want produce, the output you want per hour, how many raw materials you use and so on, we will design the flow diagram for you, and further our engineer will designer the whole feed factory for you depend on your site.
Q:our worker can not know how to operation the production line, what should i do?
A:we has installation and after sale service team, our engineer can go to give customer installation guide. If customer need, our whole engineer team also go to customer's country.
Strongwin supply semi automatic and full automatic type feed pellet line for Customers.
Contact Person: Mr. Jack Wang
Tel: 008618530055856