|
Product Details:
Payment & Shipping Terms:
|
Name: | 55KW Ring Die Animal Livestock Feed Pellet Mill Machine | Make Pellets: | 1.5-15mm |
---|---|---|---|
Main Power: | 55KW | Capacity: | 2-6T/H |
Motor: | Siemens | Bearing: | SKF |
High Light: | 55KW Livestock Feed Pellet Machine,Livestock Feed Pellet Machine 6T/H,15mm Animal Feed Pellet Machine |
55KW Ring Die Animal Livestock Feed Pellet Mill Machine
Advantages of livestock feed pellet mill machine
1.The feeder is full stainless steel, the gap of spiral blade should be controled at about 5mm, to ensure the feeding no residue
2.The conditioner is stainless steel, 304 stainless steel main shaft, 304 stainless steel cast-type blade, convenient disassembly and assembly, long life, black bearing cover design, big door with handle door cover, easy cleaning, practical. Paddle are screwed on not welded, so the angle is adjustable, to ensure no residue.
3.With safety guard iron remover between the variable frequency feeder and conditioner, which can effectively remove the iron to protect the conditoner, ring die and roller.
Can make pellets for kinds of poultry livestock animals
Technical Parameters of livestock feed pellet mill machine
Item | SZLH320 | SZLH350 | SZLH400 | SZLH420 | SZLH508 |
Capacity | 2-4T/H | 2-8T/H | 2-10T/H | 3-12T/H | 4-20T/H |
Main power | 37KW | 55KW | 75/90KW | 110KW | 132/160KW |
Power of feeding auger | 0.55KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW |
Power of conditioner | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW |
Inner diamater of die | 320mm | 350mm | 400mm | 420mm | 508mm |
Die speed | 305RPM | 336RPM | 307RPM | 287RPM | 287RPM |
Feeder auger speed | 12-120RPM | ||||
Conditional speed | 350RPM | ||||
Pellet size | 2-10mm | ||||
Roller number | 2 | ||||
Roller diamater | 140mm | 165mm | 190mm | 206mm | 222mm |
Pellet ratio of briquetting | ≥95% | ||||
Percentage of powdered pellets | ≤12% | ||||
Stability of pellet in the water | ≥20MIN | ||||
Noise | ≤86db(A) | ≤90db(A) | |||
Die working temperature | ≤85°C | ||||
Steam working pressure | 0.1-0.4Mpa | ||||
Steam consumption t/h | ≥0.3 | ≥0.3 | ≥0.4 | ≥0.5 | ≥1 |
Steam temperature | 130-150°C |
Durable use ring die and roller
For high quality livestock feed pellet mill machine
Products in Stock
Provide users with economical and rational design
Professional installation and training service
Welcome contact us !
Contact Person: Mr. Jack Wang
Tel: 008618530055856